序號 材質(zhì) 厚度 寬 長 單重 數(shù)量 總重
2 09MnNiDR 10 2400 10000 1.969 4 7.876
3 09MnNiDR 12 2000 10000 1.939 1 1.939
4 09MnNiDR 12 2200 8000 1.713 14 23.982
5 09MnNiDR 12 2200 10000 2.141 2 4.282
6 09MnNiDR 16 1900 6000 1.472 1 1.472
7 09MnNiDR 16 1900 7100 1.742 1 1.742
8 09MnNiDR 16 2200 8000 2.287 10 22.870
9 09MnNiDR 16 2200 10000 2.858 2 5.716
10 09MnNiDR 18 2200 8300 2.659 1 2.659
11 09MnNiDR 18 2200 10000 3.204 3 9.612
12 09MnNiDR 20 2000 10000 3.211 1 3.211
13 09MnNiDR 20 2200 10000 3.549 4 14.196
14 09MnNiDR 20 2400 10000 3.872 3 11.616
15 09MnNiDR 22 2000 6600 2.326 1 2.326
22 09MnNiDR 24 2200 8000 3.392 13 44.096
24 09MnNiDR 24 2400 10000 4.625 2 9.250
25 09MnNiDR 25 2000 10000 3.996 5 19.980
29 09MnNiDR 26 2200 10000 4.594 12 55.128
30 09MnNiDR 28 2000 10000 4.475 3 13.425
33 09MnNiDR 28 2200 10000 4.939 2 9.878
34 09MnNiDR 30 2000 10000 4.789 1 4.789
40 09MnNiDR 32 2200 8000 4.511 1 4.511
41 09MnNiDR 32 2200 10000 5.639 2 11.278
021-65176141林先生